Product Details:
Payment & Shipping Terms:
|
Usage: | Internal Turning Tool, Milling Cutter | Feature: | Eco-friendly |
---|---|---|---|
Workpiece Material: | Aluminum | Application: | CNC Lathe For Turning |
Processing Material: | Aluminum | Hardness:: | HRA92 |
High Light: | Cemented CNC Lathe Cutting Tools,Carbide CNC Lathe Cutting Tools,VCGT160404 |
VCGT160404 Cemented Carbide Tungsten Carbide CNC Lathe Cutting Tools Machining For Aluminum Outer Round diamond Blade
Product Description:
1. High rake angle and tabby pattern chip pochet-low cutting load
2. Unique rake angle design-Effective chip breaking and good chip flow
3. Unique and 3-dimensional top face-longer tool life and excellent surface roughness
4. Tabby pattern and sharp cutting edge-distributing cutting load,long tool life
5. Butted on top tace-excellent maching .reducing built up edge,excellent chip flow
ordering code | L | φI.C | S | φd | r |
SCGT120402-AK | 12.7 | 12.70 | 4.76 | 5.56 | 0.20 |
SCGT120404-AK | 12.7 | 12.70 | 4.76 | 5.56 | 0.40 |
SCGT120408-AK | 12.7 | 12.70 | 4.76 | 5.56 | 0.80 |
TCGT090202-AK | 9.60 | 5.56 | 2.38 | 2.50 | 0.20 |
TCGT090204-AK | 9.60 | 5.56 | 2.38 | 2.50 | 0.40 |
TCGT110202-AK | 11.00 | 6.35 | 2.38 | 2.80 | 0.20 |
TCGT110204-AK | 11.00 | 6.35 | 2.38 | 2.80 | 0.40 |
TCGT110208-AK | 11.00 | 6.35 | 2.38 | 2.80 | 0.80 |
TCGT110304-AK | 11.00 | 6.35 | 3.18 | 2.80 | 0.40 |
TCGT110308-AK | 11.00 | 6.35 | 3.18 | 2.80 | 0.80 |
TCGT16T302-AK | 16.50 | 9.52 | 3.97 | 4.40 | 0.20 |
TCGT16T304-AK | 16.50 | 9.52 | 3.97 | 4.40 | 0.40 |
TCGT16T308-AK | 16.50 | 9.52 | 3.97 | 4.40 | 0.80 |
VCGT110302-AK | 11.00 | 6.35 | 3.18 | 2.80 | 0.20 |
VCGT110304-AK | 11.00 | 6.35 | 3.18 | 2.80 | 0.40 |
VCGT160402-AK | 16.50 | 9.52 | 4.76 | 4.40 | 0.20 |
VCGT160404-AK | 16.50 | 9.52 | 4.76 | 4.40 | 0.40 |
VCGT160408-AK | 16.50 | 9.52 | 4.76 | 4.40 | 0.80 |
VCGT160412-AK | 16.50 | 9.52 | 4.76 | 4.40 | 1.20 |
VCGT220530-AK | 22.00 | 12.70 | 5.56 | 5.50 | 3.00 |
WNMG080402-AK | 8.70 | 12.70 | 4.76 | 5.16 | 0.20 |
WNMG080404-AK | 8.70 | 12.70 | 4.76 | 5.16 | 0.40 |
WNMG080408-AK | 8.70 | 12.70 | 4.76 | 5.16 | 0.80 |
WNMG120404-HA | 12.90 | 12.70 | 4.76 | 5.16 | 0.40 |
WNMG120408-HA | 12.90 | 12.70 | 4.76 | 5.16 | 0.80 |
TNMG110404-HA | 11.00 | 6.35 | 3.18 | 3.18 | 0.40 |
TNMG160404-HA | 16.50 | 9.52 | 4.76 | 3.81 | 0.40 |
TNMG160408-HA | 16.50 | 9.52 | 4.76 | 3.81 | 0.80 |
WNMG080408-HA | 8.70 | 12.7 | 4.76 | 5.16 | 0.40 |
WNMG080408-HA | 8.70 | 12.7 | 4.76 | 5.16 | 0.80 |
GIPA-8.00-4.00 | 8.00 | 6.00 | 4.00 |
Note:
These sizes we have in stock, and the other sizes,we can produce for you based on your requirements. Any need, please free comments.
FAQ
1. Are you manufacturer?do you have factory?
We are professional manufacturer,have many years experience in this field.
2. How can we guarantee quality?
We own optimized design concept advanced testing equipment and strict production process, so we can guarantee quality steadily.
3. What can you buy from us?
We can provide you tungsten carbide end mills, tungsten carbide indexable inserts, cermet (metal ceramic) indexable inserts, tungsten carbide or HSS drills, and milling cutter head, milling cutter arbor, cnc tool holder,and so on.
4. How is the packing?
All the packing will meet the strict export packing requirement, we surely understand how important the beautiful and firm packaging to the goods.
5. What is your terms of payment?
Generally by T/T, Paypal, Western Union. We support EXW, FOB, FCA, CFR, CIF, and DDP Terms.
Contact Person: Eric
Tel: 86-15675381268
Fax: 86-0731-22879007