Product Details:
Payment & Shipping Terms:
|
Usage: | External Turning Tool | Coating: | Variety |
---|---|---|---|
Feature:: | High Finish Polished | Application: | CNC Machine Tool |
Workpiece: | Hard Alloy Metal | Material: | Tungsten Carbide |
High Light: | Aluminum Carbide Turning Inserts,Indexable Carbide Turning Inserts,TCGT110204 |
TCGT110204 Aluminum Lathe Insert Indexable Carbide Turning Inserts Tool Parts Carbide Inserts And Cutting Tools
Product Description:
1. Generally mounted on a tool bar with a main deflection angle of 90,91 or 93°,it is suitable for the outer circle of the car or the end face of the car,but it is definitely not suitable for machining in both directions with a large cutting amount
2. It has a benefit the sharper the tip angle,the smaller the cutting force.therefore,under the same conditions,the cutting force of the trian is smaller,wich is more suitable for fine turning.
ordering code | L | φI.C | S | φd | r |
SCGT120402-AK | 12.7 | 12.70 | 4.76 | 5.56 | 0.20 |
SCGT120404-AK | 12.7 | 12.70 | 4.76 | 5.56 | 0.40 |
SCGT120408-AK | 12.7 | 12.70 | 4.76 | 5.56 | 0.80 |
TCGT090202-AK | 9.60 | 5.56 | 2.38 | 2.50 | 0.20 |
TCGT090204-AK | 9.60 | 5.56 | 2.38 | 2.50 | 0.40 |
TCGT110202-AK | 11.00 | 6.35 | 2.38 | 2.80 | 0.20 |
TCGT110204-AK | 11.00 | 6.35 | 2.38 | 2.80 | 0.40 |
TCGT110208-AK | 11.00 | 6.35 | 2.38 | 2.80 | 0.80 |
TCGT110304-AK | 11.00 | 6.35 | 3.18 | 2.80 | 0.40 |
TCGT110308-AK | 11.00 | 6.35 | 3.18 | 2.80 | 0.80 |
TCGT16T302-AK | 16.50 | 9.52 | 3.97 | 4.40 | 0.20 |
TCGT16T304-AK | 16.50 | 9.52 | 3.97 | 4.40 | 0.40 |
TCGT16T308-AK | 16.50 | 9.52 | 3.97 | 4.40 | 0.80 |
VCGT110302-AK | 11.00 | 6.35 | 3.18 | 2.80 | 0.20 |
VCGT110304-AK | 11.00 | 6.35 | 3.18 | 2.80 | 0.40 |
VCGT160402-AK | 16.50 | 9.52 | 4.76 | 4.40 | 0.20 |
VCGT160404-AK | 16.50 | 9.52 | 4.76 | 4.40 | 0.40 |
VCGT160408-AK | 16.50 | 9.52 | 4.76 | 4.40 | 0.80 |
VCGT160412-AK | 16.50 | 9.52 | 4.76 | 4.40 | 1.20 |
VCGT220530-AK | 22.00 | 12.70 | 5.56 | 5.50 | 3.00 |
WNMG080402-AK | 8.70 | 12.70 | 4.76 | 5.16 | 0.20 |
WNMG080404-AK | 8.70 | 12.70 | 4.76 | 5.16 | 0.40 |
WNMG080408-AK | 8.70 | 12.70 | 4.76 | 5.16 | 0.80 |
WNMG120404-HA | 12.90 | 12.70 | 4.76 | 5.16 | 0.40 |
WNMG120408-HA | 12.90 | 12.70 | 4.76 | 5.16 | 0.80 |
TNMG110404-HA | 11.00 | 6.35 | 3.18 | 3.18 | 0.40 |
TNMG160404-HA | 16.50 | 9.52 | 4.76 | 3.81 | 0.40 |
TNMG160408-HA | 16.50 | 9.52 | 4.76 | 3.81 | 0.80 |
WNMG080408-HA | 8.70 | 12.7 | 4.76 | 5.16 | 0.40 |
WNMG080408-HA | 8.70 | 12.7 | 4.76 | 5.16 | 0.80 |
GIPA-8.00-4.00 | 8.00 | 6.00 | 4.00 |
Note:
These sizes we have in stock, and the other sizes,we can produce for you based on your requirements. Any need, please free comments.
FAQ
1. Who are we?
Sanyinghe is professional cutting tool supplier founded in 2014. Sanyinghe has a excellent teams in designing and manufacturing. Welcome to contact with us, we can meet all your requirement.
2. How can we guarantee quality?
We own optimized design concept advanced testing equipment and strict production process, so we can guarantee quality steadily.
3. What can you buy from us?
We can provide you tungsten carbide end mills, tungsten carbide indexable inserts, cermet (metal ceramic) indexable inserts, tungsten carbide or HSS drills, and milling cutter head, milling cutter arbor, cnc tool holder,and so on.
4. How is the packing?
All the packing will meet the strict export packing requirement, we surely understand how important the beautiful and firm packaging to the goods.
5. What is your terms of payment?
Generally by T/T, Paypal, Western Union. We support EXW, FOB, FCA, CFR, CIF, and DDP Terms.
Contact Person: Eric
Tel: 86-15675381268
Fax: 86-0731-22879007