Product Details:
Payment & Shipping Terms:
|
Usage: | Internal Turning Tool | Coating: | PVD |
---|---|---|---|
Thread Profile: | American ACME | Hardness: | HRA90 |
Thread Type: | Internal | Pitch: | 5 TPI |
High Light: | Internal Carbide Threading Inserts,29 Degree Carbide Threading Inserts,29 Degree Carbide Cutting Inserts |
22IR 5 ACME Internal CNC Carbide Threading Insert Cutting Tool For Steel 29 Degree Thread Carbide Insert
Product Description:
1. Grade AS300-new nano PVD coating,ultra-fine grain alloy matrix with good wear resistance and toughness,applicable to all kinds of steel cast iron and other materials ,thread turning.
2. Grade AT500-new composite PVD coating,a unique alloy matrix,with a strong wear resistance,toughness and versatility for steel,stainless steel,cast iron and other materials,thread turning.
3. Grade AL100-PVD coating alloy,ultra-fine frain alloy matrix,the surface smooth and delicate with good wear resistance and anti-stick knife,applu to aluminum copper and other materials,thread turning.
External
Insert size | Pitch | Ordering code | Dimensions(mm) | ||||
IC | L mm | TPI | right | left | X | Y | Z |
3/8" | 16 | 16 | 16ER16 ACME | 16EL16 ACME | 1.00 | 1.10 | 3.65 |
14 | 16ER14 ACME | 16EL14 ACME | 1.00 | 1.20 | 3.65 | ||
12 | 16ER12 ACME | 16EL12 ACME | 1.10 | 1.20 | 3.65 | ||
10 | 16ER10 ACME | 16EL10 ACME | 1.30 | 1.30 | 3.65 | ||
8 | 16ER8 ACME | 16EL8 ACME | 1.40 | 1.50 | 3.65 | ||
1/2" | 22 | 6 | 22ER6 ACME | 22EL6 ACME | 1.80 | 2.10 | 4.76 |
5 | 22ER5 ACME | 22EL5 ACME | 2.00 | 2.30 | 4.76 | ||
5/8" | 27 | 4 | 22ER4 ACME | 22EL4 ACME | 2.40 | 2.70 | 6.35 |
Internal
Insert size | Pitch | Ordering code | Dimensions(mm) | ||||
IC | L mm | TPI | right | left | X | Y | Z |
3/8" | 16 | 16 | 16ER16 ACME | 16EL16 ACME | 1.00 | 1.10 | 3.65 |
14 | 16ER14 ACME | 16EL14 ACME | 1.00 | 1.20 | 3.65 | ||
12 | 16ER12 ACME | 16EL12 ACME | 1.00 | 1.20 | 3.65 | ||
10 | 16ER10 ACME | 16EL10 ACME | 1.30 | 1.30 | 3.65 | ||
8 | 16ER8 ACME | 16EL8 ACME | 1.40 | 1.50 | 3.65 | ||
1/2" | 22 | 6 | 22ER6 ACME | 22EL6 ACME | 1.80 | 2.10 | 4.76 |
5 | 22ER5 ACME | 22EL5 ACME | 2.00 | 2.30 | 4.76 | ||
5/8" | 27 | 4 | 22ER4 ACME | 22EL4 ACME | 2.40 | 2.70 | 6.35 |
Note:
These sizes we have in stock, and the other sizes,we can produce for you based on your requirements. Any need, please free comments.
FAQ
1. Who are we?
Sanyinghe is professional cutting tool supplier founded in 2014. Sanyinghe has a excellent teams in designing and manufacturing. Welcome to contact with us, we can meet all your requirement.
2. How can we guarantee quality?
We own optimized design concept advanced testing equipment and strict production process, so we can guarantee quality steadily.
3. What can you buy from us?
We can provide you tungsten carbide end mills, tungsten carbide indexable inserts, cermet (metal ceramic) indexable inserts, tungsten carbide or HSS drills, and milling cutter head, milling cutter arbor, cnc tool holder,and so on.
4. How is the packing?
All the packing will meet the strict export packing requirement, we surely understand how important the beautiful and firm packaging to the goods.
5. What is your terms of payment?
Generally by T/T, Paypal, Western Union. We support EXW, FOB, FCA, CFR, CIF, and DDP Terms.
Contact Person: Eric
Tel: 86-15675381268
Fax: 86-0731-22879007