Product Details:
Payment & Shipping Terms:
|
Usage: | Thread Turning Tool | Coating: | PVD Coated |
---|---|---|---|
Color: | Black Coating | Hardness: | 92 |
High Light: | Cutter Carbide Threading Inserts,16ER 1.25 Carbide Threading Inserts,ISO External Thread Turning Tools |
Thread Cutter Carbide Coating Grain Of 16ER 1.25 ISO External Thread Turning Tools Tungsten Carbide Insert
Product Description:
pitch | dimension | |||||
external | interal | mm | L | D | Y | X |
16ER/L0.35 ISO | 16NR/L0.35 ISO | 0.35 | 16 | 9.525 | 0.4 | 0.8 |
16ER/L0.40 ISO | 16NR/L0.40 ISO | 0.40 | 0.4 | 0.7 | ||
16ER/L0.45 ISO | 16NR/L0.45 ISO | 0.45 | 0.4 | 0.7 | ||
16ER/L0.50 ISO | 16NR/L0.50 ISO | 0.50 | 0.6 | 0.6 | ||
16ER/L0.60 ISO | 16NR/L0.60 ISO | 0.60 | 0.6 | 0.6 | ||
16ER/L0.70 ISO | 16NR/L0.70 ISO | 0.70 | 0.6 | 0.6 | ||
16ER/L0.75 ISO | 16NR/L0.75 ISO | 0.75 | 0.6 | 0.6 | ||
16ER/L0.80 ISO | 16NR/L0.80 ISO | 0.8 | 0.6 | 0.6 | ||
16ER/L1.00 ISO | 16NR/L1.00 ISO | 1.00 | 0.7 | 0.6 | ||
16ER/L1.25 ISO | 16NR/L1.25 ISO | 1.25 | 0.9 | 0.8 | ||
16ER/L1.50 ISO | 16NR/L1.50 ISO | 1.50 | 1.0 | 0.8 | ||
16ER/L1.75 ISO | 16NR/L1.75 ISO | 1.75 | 1.2 | 0.9 | ||
16ER/L2.00 ISO | 16NR/L2.00 ISO | 2.00 | 1.3 | 1.0 | ||
16ER/L2.50 ISO | 16NR/L2.50 ISO | 2.50 | 1.5 | 1.1 | ||
16ER/L3.00 ISO | 16NR/L3.00 ISO | 3.00 | 1.5 | 1.1 |
Note:
These sizes we have in stock, and the other sizes,we can produce for you based on your requirements. Any need, please free comments.
FAQ
1. Who are we?
Sanyinghe is professional cutting tool supplier founded in 2014. Sanyinghe has a excellent teams in designing and manufacturing. Welcome to contact with us, we can meet all your requirement.
2.how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. How is the packing?
All the packing will meet the strict export packing requirement, we surely understand how important the beautiful and firm packaging to the goods.
4. What is your terms of payment?
Generally by T/T, Paypal, Western Union. We support EXW, FOB, FCA, CFR, CIF, and DDP Terms.
Contact Person: Eric
Tel: 86-15675381268
Fax: 86-0731-22879007