Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten Carbide | HRC: | HRC50 |
---|---|---|---|
Advantages: | High Wear Resistance,high Temperature Resist,durable | Type: | CNC Cutting Milling Machining |
Type-1: | End Mill, Standard Or Custom | Usage: | Carbon Steel,Alloy Steel,Cast Iron |
High Light: | HRC50 Solid Carbide End Mills,Micro Solid Carbide End Mills,1.1mm Ball Nose Milling Cutter |
HRC50 Solid Tungsten Carbide 2 Flute Micro End Mill 1.1mm Ball Nose Milling Cutter Cnc Cutting Tools For Milling
Specifications:
1 Materials: High quality carbide rods materials,usd 0.6um ultra-fine grain
WC powder,various grades for choose for process various hardness of materials
2 Suitable for low alloy steel,hardened steel, cast iron and other material.Ultra-fine grained carbide material.
3.Processing hardness ≤ 58HRC.
4.Universal handle type, widely use for clamping and fastening, smooth surface and high grinding precision.
5.Application: CNC Processing, Router Bit, Woodworking Metal Milling Cutter, Milling Tool, Lathe Tool, Carving, Engraving Tool.
Note:
These sizes we have in stock, and the other sizes,we can produce for you based on your requirements. Any need, please free comments.
Standard Sizes:
Order No. | Flute dia (d) | Cutting length ( l ) | Shank dia (D) | Overall length(L) |
1.0×2.5×4D×50L | 1.0 | 2.5 | 4 | 50 |
1.5×4×4D×50L | 1.5 | 4 | 4 | 50 |
2.0×5×4D×50L | 2.0 | 5 | 4 | 50 |
2.5×7×4D×50L | 2.5 | 7 | 4 | 50 |
3.0×8×4D×50L | 3.0 | 8 | 4 | 50 |
3.5×10×4D×50L | 3.5 | 10 | 4 | 50 |
4.0×10×4D×50L | 4 | 10 | 4 | 50 |
4.5×11×6D×50L | 4.5 | 11 | 6 | 50 |
5.0×13×6D×50L | 5.0 | 13 | 6 | 50 |
5.5×13×6D×50L | 5.5 | 13 | 6 | 50 |
6.0×15×6D×50L | 6.0 | 15 | 6 | 50 |
6.5×15×8D×60L | 6.5 | 15 | 8 | 60 |
7.0×17×8D×60L | 7.0 | 17 | 8 | 60 |
7.5×17×8D×60L | 7.5 | 17 | 8 | 60 |
8.0×20×8D×60L | 8.0 | 20 | 8 | 60 |
8.5×25×10D×75L | 8.5 | 25 | 10 | 75 |
9.0×25×10D×75L | 9.0 | 25 | 10 | 75 |
9.5×25×10D×75L | 9.5 | 25 | 10 | 75 |
10.0×25×12D×75L | 10.0 | 25 | 12 | 75 |
10.5×25×12D×75L | 10.5 | 25 | 12 | 75 |
11.0×28×12D×75L | 11.0 | 28 | 12 | 75 |
11.5×28×12D×75L | 11.5 | 28 | 12 | 75 |
12.0×30×12D×75L | 12.0 | 30 | 12 | 75 |
13.0×33×16D×100L | 13.0 | 33 | 16 | 100 |
14.0×40×16D×100L | 14.0 | 40 | 16 | 100 |
15.0×40×16D×100L | 15.0 | 40 | 16 | 100 |
16.0×40×16D×100L | 16.0 | 40 | 16 | 100 |
17.0×40×20D×100L | 17.0 | 40 | 20 | 100 |
18.0×40×20D×100L | 18.0 | 40 | 20 | 100 |
19.0×40×20D×100L | 19.0 | 40 | 20 | 100 |
20.0×40×20D×100L | 20.0 | 40 | 20 | 100 |
25.0×40×25D×100L | 25.0 | 40 | 25 | 100 |
FAQ
1. Who are we?
Sanyinghe is professional cutting tool supplier founded in 2014. Sanyinghe has a excellent teams in designing and manufacturing. Welcome to contact with us, we can meet all your requirement.
2. How can we guarantee quality?
We own optimized design concept advanced testing equipment and strict production process, so we can guarantee quality steadily.
3. What can you buy from us?
We can provide you tungsten carbide end mills, tungsten carbide indexable inserts, cermet (metal ceramic) indexable inserts, tungsten carbide or HSS drills, and milling cutter head, milling cutter arbor, cnc tool holder,and so on.
4. How is the packing?
All the packing will meet the strict export packing requirement, we surely understand how important the beautiful and firm packaging to the goods.
5. What is your terms of payment?
Generally by T/T, Paypal, Western Union. We support EXW, FOB, FCA, CFR, CIF, and DDP Terms.
Contact Person: Eric
Tel: 86-15675381268
Fax: 86-0731-22879007