Product Details:
Payment & Shipping Terms:
|
Usage: | Grooving | Coating: | PVD |
---|---|---|---|
Color: | Yellow And Black | Advantage: | High Wear Resistance |
Hardness: | 40-60 | Workpiece: | Steel/stainless Steel/cast Iron |
High Light: | Cutting Carbide Turning Inserts,CVD Coating Carbide Turning Inserts,N123H2-0400-0003-TM |
Carbide Parting And Grooving Inserts Cutting Inserts N123H2-0400-0003-TM CVD Coating Double Color
Product Description:
1. Professional chip breaker to make excellent chip machining.Chip breaker to ensure good chip removal performance.low resistance keep stable maching.Steel and stainless steel general machining.
2. When the blade is near the center of the workpiece,lower the feed rate 30% lower,which helps to improve blade life.
3. Excellent groove structure for controlling chip flow and curling.
4. Reduce cutting resistance by 20% and reduce vibration.
Insert CAT.NO | Dimensions(mm) | ||
L | t | b | |
MGMN150-G | 16.0 | 3.5 | 1.5 |
MGMN200-G | 16.0 | 3.5 | 2.0 |
MGMN200-M | 16.0 | 3.5 | 2.0 |
MGMG200R/L | 16.0 | 3.5 | 2.0 |
MGMN300-M | 21.0 | 4.8 | 3.0 |
MGMN300R/L | 21.0 | 4.8 | 3.0 |
MGMN400-M | 21.0 | 4.8 | 4.0 |
MGMN500-M | 26.0 | 5.8 | 5.0 |
MGMN500R/L | 26.0 | 5.8 | 5.0 |
MGMN600R/L | 26.0 | 5.8 | 6.0 |
MRMN200-G | 16.0 | 3.5 | 2.0 |
MRMN300-M | 21.0 | 4.8 | 3.0 |
MRMN400-M | 21.0 | 4.8 | 4.0 |
MRMN400R/L | 21.0 | 4.8 | 4.0 |
MRMN500-M | 26.0 | 5.8 | 5.0 |
MRMN600-M | 31.0 | 6.5 | 6.0 |
TDC2 | 20.0 | 4.7 | 1.7 |
TDC3 | 20.0 | 4.7 | 2.4 |
TDC4 | 20.0 | 4.7 | 3.0 |
TDT3 | 20.0 | 4.7 | 2.2 |
TDT4 | 20.0 | 4.7 | 3.0 |
TDJ2 | 20.0 | 4.7 | 1.7 |
TDJ3 | 20.0 | 4.7 | 2.4 |
TDJ4 | 20.0 | 4.7 | 3.0 |
TDUX3 | 20.0 | 4.7 | 2.2 |
TDUX4 | 20.0 | 4.7 | 3.0 |
ZTED02503-MG | 17.0 | - | 2.5 |
ZTFD0303-MG | 17.0 | - | 3.0 |
ZTGD0404-MG | 22.0 | - | 4.0 |
ZTHD0504-MG | 22.0 | - | 5.0 |
ZTKD0608-MG | 22.0 | - | 6.0 |
Note:
These sizes we have in stock, and the other sizes,we can produce for you based on your requirements. Any need, please free comments.
FAQ
1. Who are we?
Sanyinghe is professional cutting tool supplier founded in 2014. Sanyinghe has a excellent teams in designing and manufacturing. Welcome to contact with us, we can meet all your requirement.
2. How can we guarantee quality?
We own optimized design concept advanced testing equipment and strict production process, so we can guarantee quality steadily.
3. What can you buy from us?
We can provide you tungsten carbide end mills, tungsten carbide indexable inserts, cermet (metal ceramic) indexable inserts, tungsten carbide or HSS drills, and milling cutter head, milling cutter arbor, cnc tool holder,and so on.
4. How is the packing?
All the packing will meet the strict export packing requirement, we surely understand how important the beautiful and firm packaging to the goods.
5. What is your terms of payment?
Generally by T/T, Paypal, Western Union. We support EXW, FOB, FCA, CFR, CIF, and DDP Terms.
Contact Person: Eric
Tel: 86-15675381268
Fax: 86-0731-22879007