Product Details:
Payment & Shipping Terms:
|
Tooth Type: | Double Cut,Standard Cut/Double Cut/Diamond Cut/Coarse Cut/Aluminum | Main Chemical Composition: | WC And Co |
---|---|---|---|
Overall Length: | 50-150mm,38MM-150MM,43-51mm | Advantage: | Wear Resistant Superior,Manufactuer,CNC Machining |
Sample: | Acceptable | Cut: | Standard/single/Double |
High Light: | carbide rotary file,tungsten carbide burr bits |
Features
● Increasing productivity of several ten times than using hand tools and three to five times than using small
emery wheels
● Having long life often times than high speed steel burrs and fifty times than small emery wheels.
● Finish machiningvarious kinds of die cavities.
● Removing the burrs ofthe castings, forgings and the welding spatter on the weld assemblies.
● Chamfering angle,circular bead or flute on the mechanical components.
● Chamfering or burring the pipes.
● Polishing the impellerchannel.
● Grinding the hole toan accurate shape.
Product Name | Tungsten Carbide Rotary File | Material | 100% Virgin Tungsten Cobalt |
Place of Origin | Hunan, China (Mainland) | Brand Name | SHIELD |
Model Number | Non standard Customized Products | Product Specifications | Customized |
Grade | YG8, YG10,YG15,YG20, etc. | Stock | Rich |
Supply Ability | 50000 piece/pieces per Month | Port | SHANGHAI |
Package | Bag, Box, Carton. | Delivery | 5-205days |
Application | The rotary file is widely used in machinery, automobile, ship, chemical industry, craft carving and other industrial sectors. | ||
Advantage | High grinding performance, high production efficiency, long service life, easy to control the shape and size accuracy of the workpiece. |
Shield Carbide Standard Grades
Grade | ISO grade | Density (g/cm3) | Hardness (HRA) | TRS (Mpa) |
YG6 | K20 | 14.95 | 91 | 1800 |
YG6X | K10 | 14.95 | 92 | 1800 |
YKM6A | K10 | 14.95 | 92.5 | 1800 |
YG8 | K30 | 14.7-14.8 | 90 | 1950 |
YT5 | P30 | 13 | 90.8 | 1900 |
YT14 | P10-20 | 11.5 | 91.5 | 1500 |
YT15 | P10-20 | 11.3 | 91.8 | 1450 |
YW1 | M10-20 | 13.1 | 91.5 | 1600 |
YW2 | M10-20 | 13.1 | 91 | 1600 |
YS25 | P25 | 12.8 | 91.5 | 1900 |
YC30S | P30 | 12.8 | 91 | 2000 |
ZP35 | P35 | 12.8 | 91 | 2000 |
YC40 | P35 | 13.2 | 90 | 1850 |
Contact Person: Lynn
Flattened 6 Flute End Mill With Straight Shank
4 Flute High Performance Carbide End Mills
Unequal Pitch 4 Flute End Mill Excellent Wear Resistance And Toughness
Square 3 Flute Carbide End Mill Cutter , 3mm-20mm Small Diameter End Mills
APMT1604PDER Carbide Milling Inserts CNC Cutting Tools High Metal Removal Rate
High Performance Carbide Milling Inserts Good Abrasion Resistance And Toughness
Customized CNC Carbide Milling Inserts Indexable For Machine Tools
RDMW Round Solid Carbide Milling Inserts High Strength For Semi - Finishing
Customized HIP Sintered Carbide Pellets High Toughness Blank Unground
Professional Durable Carbide Cold Heading Dies Excellent Wear Resistance
HIP Sintered Carbide Cold Heading Dies Grounded High Wear Resistance
Grey Color Carbide Heading Dies , Tungsten Carbide Tools Compression Mould