Product Details:
Payment & Shipping Terms:
|
Dia: | 8-32mm | Length: | 80-400mm |
---|---|---|---|
Usage: | CNC Machine Tool | Advantage: | Carbide Factory For More Than 20 Years |
Chemical Composition: | WC+CO | Sample: | Avaiable |
Application: | CNC And Mechanical Working Industry | Size: | Customized |
Description:
The tool holders has excellent rigidity, good shock absorption, and prolongs the processing depth. There is no fear of welding fracture, and the variability of the cutter head is emphasized.
Application:
It is important for machning in CNC machning.
It’s purpose to prevent tools from shanking and to control.
Feature Advantage:
1. When using cemented carbide tools, the speed can be increased.
2. Improve the machining accuracy by increasing the rigidity of the cutter bar.
3. Greatly reduces the maintenance time and cost of the milling machine.
4. Eliminate knife tremor and vibration, avoid tool bar twisting and shaft holding, and tool wear.
5. Eliminate a large number of installation gaps, good sealing can prevent pollution from entering the bearing.
6. Various combinations of inner diameter, outer diameter and length provide a wide range of choices.
Our Products:
1.Carbide Screwed Boring Bar
|
2.Customized Carbide Screwed Boring Bar
Specification | D (mm) | D1 (mm) | L | L1 | M |
MFT10-50-150-M6 | 10 | 9.5 | 150 | 50 | M6 |
MFT12-50-150-M6 | 12 | 11.5 | 150 | 50 | M6 |
MFT16-50-150-M8 | 16 | 15.5 | 150 | 50 | 8 |
MFT16-50-200-M8 | 16 | 15.5 | 200 | 50 | 8 |
MFT16-70-250-M8 | 16 | 15.5 | 250 | 70 | 8 |
MFT16-85-120-M8 | 16 | 15.6 | 120 | 85 | 8 |
MFT16-95-150-M8 | 16 | 15.6 | 150 | 95 | 8 |
MFT16-145-200-M8 | 16 | 15.6 | 200 | 145 | 8 |
MFT20-40-100-M10 | 20 | 19.6 | 100 | 40 | 10 |
MFT20-90-150-M10 | 20 | 19.6 | 150 | 90 | 10 |
MFT20-140-200-M10 | 20 | 19.6 | 200 | 140 | 10 |
MFT25-40-100-M12 | 25 | 24.6 | 100 | 40 | 12 |
MFT25-85-150-M12 | 25 | 24.6 | 150 | 85 | 12 |
MFT25-135-200-M12 | 25 | 24.6 | 200 | 135 | 12 |
MFT32-70-200-M16 | 32 | 31 | 200 | 70 | 16 |
MFT32-130-300-M16 | 32 | 31 | 300 | 130 | 16 |
MFT32-150-350-M16 | 32 | 31 | 350 | 150 | 16 |
Specification | D (mm) | D1 (mm) | L | L1 | M |
MFT16-85-120-M8 | 16 | 15.6 | 120 | 85 | 8 |
MFT16-95-150-M8 | 16 | 15.6 | 150 | 95 | 8 |
MFT16-145-200-M8 | 16 | 15.6 | 200 | 145 | 8 |
MFT20-40--100-M10 | 20 | 19.6 | 100 | 100 | 10 |
MFT20-90-150-M10 | 20 | 19.6 | 150 | 150 | 10 |
MFT20-140-200-M10 | 20 | 19.6 | 200 | 200 | 10 |
MFT25-40-100-M12 | 25 | 24.6 | 100 | 100 | 12 |
MFT25-85-150-M12 | 25 | 24.6 | 150 | 150 | 12 |
MFT25-135-200-M12 | 25 | 24.6 | 200 | 200 | 12 |
3.BT-MFT Caebide Boring Bar
Specification | L | L1 | L2 | D | d1 | M |
BT30-MFT16-30-M8 | 130.4 | 65 | 30 | 15.6 | 8.5 | 8 |
BT30-MFT16-60-M8 | 160.4 | 95 | 60 | 15.6 | 8.5 | 8 |
BT30-MFT20-30-M10 | 130.4 | 65 | 30 | 19 | 10.5 | 10 |
BT30-MFT20-60-M10 | 160.4 | 95 | 60 | 19 | 10.5 | 10 |
BT30-MFT25-30-M12 | 130.4 | 65 | 30 | 24 | 12.5 | 12 |
BT30-MFT25-60-M12 | 160.4 | 95 | 60 | 24 | 12.5 | 12 |
BT30-MFT35-30-M16 | 130.4 | 65 | 30 | 31.8 | 17 | 16 |
BT30-MFT35-60-M16 | 160.4 | 95 | 60 | 31.8 | 17 | 16 |
BT40-MFT16-30-M8 | 130.4 | 65 | 30 | 15.6 | 8.5 | 8 |
BT40-MFT16-60-M8 | 160.4 | 95 | 60 | 15.6 | 8.5 | 8 |
BT40-MFT20-30-M10 | 130.4 | 65 | 30 | 19 | 10.5 | 10 |
BT40-MFT20-60-M10 | 160.4 | 95 | 60 | 19 | 10.5 | 10 |
BT40-MFT25-30-M12 | 130.4 | 65 | 30 | 24 | 12.5 | 12 |
BT40-MFT25-60-M12 | 160.4 | 95 | 60 | 24 | 12.5 | 12 |
BT40-MFT35-30-M16 | 130.4 | 65 | 30 | 31.8 | 17 | 16 |
BT40-MFT35-60-M16 | 160.4 | 95 | 60 | 31.8 | 17 | 16 |
BT50-MFT25-30-M12 | 130.4 | 65 | 30 | 24 | 12.5 | 12 |
BT50-MFT25-60-M12 | 160.4 | 95 | 60 | 24 | 12.5 | 12 |
BT50-MFT35-30-M16 | 130.4 | 65 | 30 | 31.8 | 17 | 16 |
BT50-MFT35-60-M16 | 160.4 | 95 | 60 | 31.8 | 17 | 16 |
Contact:
Hunan Benemetal Technology Co., Ltd
Add: No.88 Kaide Road, Hetang District, Zhuzhou City, Hunan Province.
Tel: 0086-22599690
Whatsapp: +86-15060668009 +86-18974166960
Skype: lynnaaron
QQ: 349353634 1223240850 67192405
Email: lynn@carbideend-mills.com ,wei@carbideend-mills.com
Website: www.carbideend-mills.com
Contact Person: Lynn
Flattened 6 Flute End Mill With Straight Shank
4 Flute High Performance Carbide End Mills
Unequal Pitch 4 Flute End Mill Excellent Wear Resistance And Toughness
Square 3 Flute Carbide End Mill Cutter , 3mm-20mm Small Diameter End Mills
APMT1604PDER Carbide Milling Inserts CNC Cutting Tools High Metal Removal Rate
High Performance Carbide Milling Inserts Good Abrasion Resistance And Toughness
Customized CNC Carbide Milling Inserts Indexable For Machine Tools
RDMW Round Solid Carbide Milling Inserts High Strength For Semi - Finishing
Customized HIP Sintered Carbide Pellets High Toughness Blank Unground
Professional Durable Carbide Cold Heading Dies Excellent Wear Resistance
HIP Sintered Carbide Cold Heading Dies Grounded High Wear Resistance
Grey Color Carbide Heading Dies , Tungsten Carbide Tools Compression Mould