Product Details:
Payment & Shipping Terms:
|
Dia: | 8mm-32mm | Length: | 80mm-400mm |
---|---|---|---|
Usage: | CNC Machine Tool | Advantage: | Carbide Factory For More Than 20 Years |
Chemical Composition: | WC+CO | Sample: | Avaiable |
Application: | CNC And Mechanical Working Industry | Color: | Gray High Quality Carbide Rod |
High Light: | tungsten carbide bar stock,solid carbide round blanks |
Carbide Screwed Boring Bar
|
Customized Carbide Screwed Boring Bar
Specification | D (mm) | D1 (mm) | L | L1 | M |
MFT10-50-150-M6 | 10 | 9.5 | 150 | 50 | M6 |
MFT12-50-150-M6 | 12 | 11.5 | 150 | 50 | M6 |
MFT16-50-150-M8 | 16 | 15.5 | 150 | 50 | 8 |
MFT16-50-200-M8 | 16 | 15.5 | 200 | 50 | 8 |
MFT16-70-250-M8 | 16 | 15.5 | 250 | 70 | 8 |
MFT16-85-120-M8 | 16 | 15.6 | 120 | 85 | 8 |
MFT16-95-150-M8 | 16 | 15.6 | 150 | 95 | 8 |
MFT16-145-200-M8 | 16 | 15.6 | 200 | 145 | 8 |
MFT20-40-100-M10 | 20 | 19.6 | 100 | 40 | 10 |
MFT20-90-150-M10 | 20 | 19.6 | 150 | 90 | 10 |
MFT20-140-200-M10 | 20 | 19.6 | 200 | 140 | 10 |
MFT25-40-100-M12 | 25 | 24.6 | 100 | 40 | 12 |
MFT25-85-150-M12 | 25 | 24.6 | 150 | 85 | 12 |
MFT25-135-200-M12 | 25 | 24.6 | 200 | 135 | 12 |
MFT32-70-200-M16 | 32 | 31 | 200 | 70 | 16 |
MFT32-130-300-M16 | 32 | 31 | 300 | 130 | 16 |
MFT32-150-350-M16 | 32 | 31 | 350 | 150 | 16 |
Customized Carbide Screwed Boring Bar
Specification | D (mm) | D1 (mm) | L | L1 | M |
MFT16-85-120-M8 | 16 | 15.6 | 120 | 85 | 8 |
MFT16-95-150-M8 | 16 | 15.6 | 150 | 95 | 8 |
MFT16-145-200-M8 | 16 | 15.6 | 200 | 145 | 8 |
MFT20-40--100-M10 | 20 | 19.6 | 100 | 100 | 10 |
MFT20-90-150-M10 | 20 | 19.6 | 150 | 150 | 10 |
MFT20-140-200-M10 | 20 | 19.6 | 200 | 200 | 10 |
MFT25-40-100-M12 | 25 | 24.6 | 100 | 100 | 12 |
MFT25-85-150-M12 | 25 | 24.6 | 150 | 150 | 12 |
MFT25-135-200-M12 | 25 | 24.6 | 200 | 200 | 12 |
BT-MFT Caebide Boring Bar
Specification | L | L1 | L2 | D | d1 | M |
BT30-MFT16-30-M8 | 130.4 | 65 | 30 | 15.6 | 8.5 | 8 |
BT30-MFT16-60-M8 | 160.4 | 95 | 60 | 15.6 | 8.5 | 8 |
BT30-MFT20-30-M10 | 130.4 | 65 | 30 | 19 | 10.5 | 10 |
BT30-MFT20-60-M10 | 160.4 | 95 | 60 | 19 | 10.5 | 10 |
BT30-MFT25-30-M12 | 130.4 | 65 | 30 | 24 | 12.5 | 12 |
BT30-MFT25-60-M12 | 160.4 | 95 | 60 | 24 | 12.5 | 12 |
BT30-MFT35-30-M16 | 130.4 | 65 | 30 | 31.8 | 17 | 16 |
BT30-MFT35-60-M16 | 160.4 | 95 | 60 | 31.8 | 17 | 16 |
BT40-MFT16-30-M8 | 130.4 | 65 | 30 | 15.6 | 8.5 | 8 |
BT40-MFT16-60-M8 | 160.4 | 95 | 60 | 15.6 | 8.5 | 8 |
BT40-MFT20-30-M10 | 130.4 | 65 | 30 | 19 | 10.5 | 10 |
BT40-MFT20-60-M10 | 160.4 | 95 | 60 | 19 | 10.5 | 10 |
BT40-MFT25-30-M12 | 130.4 | 65 | 30 | 24 | 12.5 | 12 |
BT40-MFT25-60-M12 | 160.4 | 95 | 60 | 24 | 12.5 | 12 |
BT40-MFT35-30-M16 | 130.4 | 65 | 30 | 31.8 | 17 | 16 |
BT40-MFT35-60-M16 | 160.4 | 95 | 60 | 31.8 | 17 | 16 |
BT50-MFT25-30-M12 | 130.4 | 65 | 30 | 24 | 12.5 | 12 |
BT50-MFT25-60-M12 | 160.4 | 95 | 60 | 24 | 12.5 | 12 |
BT50-MFT35-30-M16 | 130.4 | 65 | 30 | 31.8 | 17 | 16 |
BT50-MFT35-60-M16 | 160.4 | 95 | 60 | 31.8 | 17 | 16 |
SHIPPING
We normally will dispatch your order within 2-10 working days depends on stock level, as soon as the order is shipped. We will list the tracking number on your order details page. If there is any problem regarding to the shipping, please feel free to contact us.
Below shows the estimate delivery time for different courier:
TNT: 8-10 working days
DHL: 5-7 working days
FedEx: 7 to 10 working days
UPS: 7 to 10 working days
EMS: 10-14 working days
Payment
Less than or equal to $1000: 100% advance via Paypal ,or
Over $1000 : 50 T/T advance , Balance before shipment.
Contact:
Contact Person: Lynn
Flattened 6 Flute End Mill With Straight Shank
4 Flute High Performance Carbide End Mills
Unequal Pitch 4 Flute End Mill Excellent Wear Resistance And Toughness
Square 3 Flute Carbide End Mill Cutter , 3mm-20mm Small Diameter End Mills
APMT1604PDER Carbide Milling Inserts CNC Cutting Tools High Metal Removal Rate
High Performance Carbide Milling Inserts Good Abrasion Resistance And Toughness
Customized CNC Carbide Milling Inserts Indexable For Machine Tools
RDMW Round Solid Carbide Milling Inserts High Strength For Semi - Finishing
Customized HIP Sintered Carbide Pellets High Toughness Blank Unground
Professional Durable Carbide Cold Heading Dies Excellent Wear Resistance
HIP Sintered Carbide Cold Heading Dies Grounded High Wear Resistance
Grey Color Carbide Heading Dies , Tungsten Carbide Tools Compression Mould