Product Details:
|
Type: | Power Tool Parts,High Wear Resistance,Cutting Tool | Material: | 100% Virgin Tungsten Carbide |
---|---|---|---|
Application: | Processing Original Wood,Metal Wood Cutting,solid Wood,for Woodworking Cutting Tools Or Used To Be Wear Part Etc. | Grade: | YG6X/YG6/YG8/YG15/YG20 Etc.,We Can Recommend Based On Your Application |
Product Name: | Flat Bars Sheets Tungsten Carbide Strips | Surface: | Polished,Blank(Unground) |
Size: | Customer's Request,OEM Accepted 330mm-2000mm | Advantage: | High Wear Resistance,Excellent Wear Resistance And Hardness |
Name: | Cemented Carbide Strips | Service: | OEM&ODM |
Density: | 14.9g/m3 | Feature: | High Performance Cutting |
Hardness: | HRA89-HRA92.9 | Grain Size: | Fine; Medium |
Chemical Composition: | WC+CO | Shape: | Tungsten Carbide Strip |
High Light: | Non Standard Tungsten Strips,High Speed Cutting Tungsten Strips,Ultra Long Tungsten Strips |
Tungsten Carbide Strips 330mm-2000mm
Features
1. Made from 100% virgin raw material
2. HIP sintering
3. Stable chemical properties
4. High hardness, good compactness
5. Excellent performance and good wear / corrosion resistance
6. Blanks, high machining accuracy / precision
7. Various grades of tungsten carbide available
8. OEM customized sizes available
9. Factory's offer
10. Strict products quality inspection
Tungsten Carbide Plate application
1. New energy industry
2. paper cutting blade
3. Snow shovel
4. li battery industy
5. scrapper
Our carbide plates are used for mould, electronic progressive dies and punches.
Cutting aluminum alloy ,cast iron , stainless steel.
Refractory alloy steel, nickel-based alloy , titanium alloy and nonferrous materials.
Make PCB drills , drills , end mills & reamers , mold punches , core pins&hole drilling tools.
Size | TOL | |||
Blank | Polished | |||
H | W | L | ||
100×100x(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
105×105x(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
150×150x(5.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
200×200x(5.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
200×100x(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
320×200x(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
120×120x(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
150×120x(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
170×80×(1.0~20) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
150×100x(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100×90x(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100×80x(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100×50x(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100×60x(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
Grade | Density (g/cm3) | T.R.S (MPa) | Hardness (HRA) |
YL10.2 | 14.50 | 3400 | 92.5 |
YG11C | 14.40 | 2260 | 87.5 |
YG6X | 14.90 | 1560 | 91.0 |
YS2T | 14.45 | 2800 | 92.5 |
YG15 | 14.10 | 2400 | 86.5 |
Product Name
|
tungsten carbide strips bar
|
Material
|
Tungsten carbide
|
Grade No.
|
YG6, YG8, YG11, YG15, YG6X, YG8X, YG11X, YG15X
|
Color
|
Gray
|
Size
|
Any size as customer's demand
|
Application
|
For wood working
|
Free Sample
|
1-2 pcs available
|
Sample Time
|
7 days
|
MOQ
|
5 KGS
|
Delivery Time
|
15-30 days
|
Delivery Port
|
Any port in China
|
Payment Terms
|
30% T/T deposit, balance before shippment
|
Grades For Tungsten Carbide planer blades
GRADE | ISO CODE | COBALT CONTENT (%) |
Grain Size (um) |
DENSITY g/cm3 |
HARDNESS HRA |
TRS N/mm2 |
YG8 | K20 | 8 | 1.2 | 14.80 | 89.5 | 2700 |
YG6 | K20 | 6 | 1.2 | 14.95 | 90.5 | 2200 |
YG6X | K10 | 6 | 0.8 | 14.95 | 91.5 | 2400 |
YL10.2 | K30 | 10 | 0.7-0.8 | 14.50 | 91.8 | 3500 |
YU12 | K30-K40 | 12 | 0.6 | 14.1 | 92.5 | 4000 |
YG13X | K30-K40 | 13 | 1.0 | 14.30 | 89.5 | 2600 |
YG15 | K40 | 15 | 1.2 | 14.00 | 87.5 | 2800 |
Welcome and please tell us if you need the customized sizes and grades!
We are specialized in the manufacturing of carbide items.
With 100% virginal raw material, professional HIP sintering, advanced grinder and CNC technology, the planer blades we produce are in high performance, high hardness, high precision, excellent durability and the quality is 100% guaranteed. The planer blades have wide application that can be used used in automotive parts, aerospace, motorcycle parts, machinery and equipment manufacturing, and other parts turning, milling, woodworking and so on.They also can be used for cutting paper, circuit board(PCB), fiber cement, woodwoking, etc.
The sizes are various and please kindly us the drawing.The sizes can be customized upon request.
Contact Person: Lynn
Flattened 6 Flute End Mill With Straight Shank
4 Flute High Performance Carbide End Mills
Unequal Pitch 4 Flute End Mill Excellent Wear Resistance And Toughness
Square 3 Flute Carbide End Mill Cutter , 3mm-20mm Small Diameter End Mills
APMT1604PDER Carbide Milling Inserts CNC Cutting Tools High Metal Removal Rate
High Performance Carbide Milling Inserts Good Abrasion Resistance And Toughness
Customized CNC Carbide Milling Inserts Indexable For Machine Tools
RDMW Round Solid Carbide Milling Inserts High Strength For Semi - Finishing
Customized HIP Sintered Carbide Pellets High Toughness Blank Unground
Professional Durable Carbide Cold Heading Dies Excellent Wear Resistance
HIP Sintered Carbide Cold Heading Dies Grounded High Wear Resistance
Grey Color Carbide Heading Dies , Tungsten Carbide Tools Compression Mould