|
Product Details:
Payment & Shipping Terms:
|
Dia: | 24mm-200mm-M12 | Length: | 200mm |
---|---|---|---|
Advantage: | Carbide Factory For More Than 20 Years | Chemical Composition: | WC+CO |
Application: | CNC And Mechanical Working Industry | Color: | White |
High Light: | 24mm Solid Carbide Boring Bar,200mm Solid Carbide Boring Bar,m12 Solid Carbide Boring Bar |
Features of solid carbide bar:
1. High rigidity.
Improve surface finish and perpendicularity. Made of pure tungsten carbide material, excellent rigidity, good shock absorption, no distortion as lateral stiff-ness too large.
2.High percision.
Improve dimensional precision. To extend the processing depth, enhance the accuracy of processing and to achieve long, ultra-deep, ultra-high precision machining possibilities.
3.High efficinecy.
No welding fracture concerns, emphasizing the variability of the replaceable tool head, a carbide bar can reach dozens of combinations, widely used in rough and precision processing industrial.
4. Reduce cost.
Extending the tool life. The holder can be reused even if the cutter is damaged and easy and convenient to replace.The tip and the holder are screwed and run in reverse direction to the splindle.
Carbide Screwed Boring Bar
|
Customized Carbide Screwed Boring Bar
Specification | D (mm) | D1 (mm) | L | L1 | M |
MFT10-50-150-M6 | 10 | 9.5 | 150 | 50 | M6 |
MFT12-50-150-M6 | 12 | 11.5 | 150 | 50 | M6 |
MFT16-50-150-M8 | 16 | 15.5 | 150 | 50 | 8 |
MFT16-50-200-M8 | 16 | 15.5 | 200 | 50 | 8 |
MFT16-70-250-M8 | 16 | 15.5 | 250 | 70 | 8 |
MFT16-85-120-M8 | 16 | 15.6 | 120 | 85 | 8 |
MFT16-95-150-M8 | 16 | 15.6 | 150 | 95 | 8 |
MFT16-145-200-M8 | 16 | 15.6 | 200 | 145 | 8 |
MFT20-40-100-M10 | 20 | 19.6 | 100 | 40 | 10 |
MFT20-90-150-M10 | 20 | 19.6 | 150 | 90 | 10 |
MFT20-140-200-M10 | 20 | 19.6 | 200 | 140 | 10 |
MFT25-40-100-M12 | 25 | 24.6 | 100 | 40 | 12 |
MFT25-85-150-M12 | 25 | 24.6 | 150 | 85 | 12 |
MFT25-135-200-M12 | 25 | 24.6 | 200 | 135 | 12 |
MFT32-70-200-M16 | 32 | 31 | 200 | 70 | 16 |
MFT32-130-300-M16 | 32 | 31 | 300 | 130 | 16 |
MFT32-150-350-M16 | 32 | 31 | 350 | 150 | 16 |
Contact Person: Lynn
Flattened 6 Flute End Mill With Straight Shank
4 Flute High Performance Carbide End Mills
Unequal Pitch 4 Flute End Mill Excellent Wear Resistance And Toughness
Square 3 Flute Carbide End Mill Cutter , 3mm-20mm Small Diameter End Mills
APMT1604PDER Carbide Milling Inserts CNC Cutting Tools High Metal Removal Rate
High Performance Carbide Milling Inserts Good Abrasion Resistance And Toughness
Customized CNC Carbide Milling Inserts Indexable For Machine Tools
RDMW Round Solid Carbide Milling Inserts High Strength For Semi - Finishing
Customized HIP Sintered Carbide Pellets High Toughness Blank Unground
Professional Durable Carbide Cold Heading Dies Excellent Wear Resistance
HIP Sintered Carbide Cold Heading Dies Grounded High Wear Resistance
Grey Color Carbide Heading Dies , Tungsten Carbide Tools Compression Mould